government = tribal_despotism
aristocracy_plutocracy = -3
centralization_decentralization = 2
innovative_narrowminded = 1
mercantilism_freetrade = -3
offensive_defensive = 1
land_naval = -1
quality_quantity = 1
serfdom_freesubjects = -5
primary_culture = ethiopian
religion = orthodox
technology_group = sub_saharan
capital = 1224		# Gonder


1382.1.1 = {
	monarch = {
		name = "Dawit I"
		dynasty = "Solomonid"
		adm = 6
		dip = 3
		mil = 4
	}
}

1385.1.1 = {
	heir = {
		name = "Tewodros"
		monarch_name = "Tewodros I"
		dynasty = "Solomonid"
		birth_date = 1385.1.1
		death_date = 1414.1.1
		claim = 95
		adm = 4
		dip = 4
		mil = 4
	}
}

1413.10.6 = {
	monarch = {
		name = "Tewodros I"
		dynasty = "Solomonid"
		adm = 4
		dip = 4
		mil = 4
	}
}

1413.10.6 = {
	heir = {
		name = "Yeshaq"
		monarch_name = "Yeshaq I"
		dynasty = "Solomonid"
		birth_date = 1405.1.1
		death_date = 1429.1.1
		claim = 95
		adm = 3
		dip = 6
		mil = 5
	}
}

1414.1.1 = {
	monarch = {
		name = "Yeshaq I"
		dynasty = "Solomonid"
		adm = 3
		dip = 6
		mil = 5
	}
}

1414.1.1 = {
	heir = {
		name = "Andreyas"
		monarch_name = "Andreyas"
		dynasty = "Solomonid"
		birth_date = 1400.1.1
		death_date = 1430.1.1
		claim = 95
		adm = 5
		dip = 4
		mil = 4
	}
}

1429.1.1 = {
	monarch = {
		name = "Andreyas"
		dynasty = "Solomonid"
		adm = 5
		dip = 4
		mil = 4
	}
}

1429.1.1 = {
	heir = {
		name = "Takla Maryam"
		monarch_name = "Takla Maryam"
		dynasty = "Solomonid"
		birth_date = 1410.1.1
		death_date = 1433.1.1
		claim = 95
		adm = 3
		dip = 6
		mil = 3
	}
}

1430.1.1 = {
	monarch = {
		name = "Takla Maryam"
		dynasty = "Solomonid"
		adm = 3
		dip = 6
		mil = 3
	}
}

1430.1.1 = {
	heir = {
		name = "Amda Iyasus"
		monarch_name = "Amda Iyasus"
		dynasty = "Solomonid"
		birth_date = 1410.1.1
		death_date = 1434.6.2
		claim = 95
		adm = 5
		dip = 4
		mil = 5
	}
}

1433.1.1 = {
	monarch = {
		name = "Amda Iyasus"
		dynasty = "Solomonid"
		adm = 5
		dip = 4
		mil = 5
	}
}

1433.1.1 = {
	heir = {
		name = "Zar'a Quastantinos"
		monarch_name = "Zar'a Quastantinos III"
		dynasty = "Solomonid"
		birth_date = 1410.1.1
		death_date = 1468.9.7
		claim = 95
		adm = 9
		dip = 8
		mil = 8
	}
}

1434.6.2 = {
	monarch = {
		name = "Zar'a Quastantinos III"
		dynasty = "Solomonid"
		adm = 9
		dip = 8
		mil = 8
	}
}

1434.6.2 = {
	heir = {
		name = "Ba'eda Maryam"
		monarch_name = "Ba'eda Maryam II"
		dynasty = "Solomonid"
		birth_date = 1420.1.1
		death_date = 1478.10.17
		claim = 95
		adm = 4
		dip = 5
		mil = 4
	}
}

1468.9.7 = {
	monarch = {
		name = "Ba'eda Maryam II"
		dynasty = "Solomonid"
		adm = 4
		dip = 5
		mil = 4
	}
}

1468.9.7 = {
	heir = {
		name = "Quastantinos"
		monarch_name = "Quastantinos IV"
		dynasty = "Solomonid"
		birth_date = 1440.1.1
		death_date = 1492.1.1
		claim = 95
		adm = 6
		dip = 6
		mil = 4
	}
}

1478.10.17 = {
	monarch = {
		name = "Quastantinos IV"
		dynasty = "Solomonid"
		adm = 6
		dip = 6
		mil = 4
	}
}

1478.10.17 = {
	heir = {
		name = "'Amda Seyon"
		monarch_name = "'Amda Seyon II"
		dynasty = "Solomonid"
		birth_date = 1470.1.1
		death_Date = 1494.11.2
		claim = 95
		adm = 4
		dip = 5
		mil = 3
	}
}

1492.1.1 = {
	monarch = {
		name = "'Amda Seyon II"
		dynasty = "Solomonid"
		adm = 4
		dip = 5
		mil = 3
	}
}

1492.1.1 = {
	heir = {
		name = "Na'od"
		monarch_name = "Na'od I"
		dynasty = "Solomonid"
		birth_date = 1475.1.1
		death_date = 1508.7.30
		claim = 95
		adm = 4
		dip = 4
		mil = 6
	}
}

1494.11.2 = {
	monarch = {
		name = "Na'od I"
		dynasty = "Solomonid"
		adm = 4
		dip = 4
		mil = 6
	}
}

1494.11.2 = {
	heir = {
		name = "Lebna Dengel Dawit"
		monarch_name = "Lebna Dengel Dawit II"
		dynasty = "Solomonid"
		birth_Date = 1490.1.1
		death_date = 1540.8.3
		claim = 95
		adm = 5
		dip = 3
		mil = 3
	}
}

1508.7.30 = {
	monarch = {
		name = "Lebna Dengel Dawit II"
		dynasty = "Solomonid"
		adm = 5
		dip = 3
		mil = 3
	}
}

1520.1.1 = {
	heir = {
		name = "Galawdewos"
		monarch_name = "Galawdewos"
		dynasty = "Solomonid"
		birth_date = 1520.1.1
		death_date = 1559.3.24
		claim = 95
		adm = 6
		dip = 9
		mil = 8
	}
}

1540.8.3 = {
	monarch = {
		name = "Galawdewos"
		dynasty = "Solomonid"
		adm = 6
		dip = 9
		mil = 8
	}
}

1540.8.3 = {
	heir = {
		name = "Minas"
		monarch_name = "Minas"
		dynasty = "Solomonid"
		birth_date = 1559.3.24
		death_date = 1568.1.24
		claim = 95
		adm = 4
		dip = 5
		mil = 4
	}
}

1559.3.24 = {
	monarch = {
		name = "Minas"
		dynasty = "Solomonid"
		adm = 4
		dip = 5
		mil = 4
	}
}

1559.3.24 = {
	heir = {
		name = "Sarsa Dengel"
		monarch_name = "Sarsa Dengel"
		dynasty = "Solomonid"
		birth_date = 1550.1.1
		death_date = 1597.7.3
		claim = 95
		adm = 4
		dip = 6
		mil = 9
		leader = {	name = "Sarsa Dengel"          	type = general	rank = 0	fire = 1	shock = 3	manuever = 4	siege = 0}
	}
}
		
1568.1.24 = {
	monarch = {
		name = "Sarsa Dengel"
		dynasty = "Solomonid"
		adm = 4
		dip = 6
		mil = 9
		leader = {	name = "Sarsa Dengel"          	type = general	rank = 0	fire = 1	shock = 3	manuever = 4	siege = 0}
	}
}

1570.1.1 = {
	heir = {
		name = "Ya'qob"
		monarch_name = "Ya'qob"
		dynasty = "Solomonid"
		birth_date = 1570.1.1
		death_date = 1607.3.11
		claim = 95
		adm = 3
		dip = 4
		mil = 5
	}
}

1597.7.3 = {
	monarch = {
		name = "Ya'qob"
		dynasty = "Solomonid"
		adm = 3
		dip = 4
		mil = 5
	}
}

1597.7.3 = {
	heir = {
		name = "Susenyos"
		monarch_name = "Susenyos"
		dynasty = "Solomonid"
		birth_date = 1572.1.1
		death_date = 1632.9.15
		claim = 95
		adm = 3
		dip = 8
		mil = 5
	}
}

1607.3.11 = {
	monarch = {
		name = "Susenyos"
		dynasty = "Solomonid"
		adm = 3
		dip = 8
		mil = 5
	}
}

1607.3.11 = {
	heir = {
		name = "Fasiladas"
		monarch_name = "Fasiladas"
		dynasty = "Solomonid"
		birth_date = 1603.1.1
		death_date = 1667.10.18
		claim = 95
		adm = 8
		dip = 4
		mil = 4
	}
}
		
1632.9.15 = {
	monarch = {
		name = "Fasiladas"
		dynasty = "Solomonid"
		adm = 8
		dip = 4
		mil = 4
	}
}

1632.9.15 = {
	heir = {
		name = "Yohannes"
		monarch_name = "Yohannes I"
		dynasty = "Solomonid"
		birth_date = 1630.1.1
		death_date = 1682.7.20
		claim = 95
		adm = 8
		dip = 3
		mil = 5
	}
}

1667.10.19 = {
	monarch = {
		name = "Yohannes I"
		dynasty = "Solomonid"
		adm = 8
		dip = 3
		mil = 5
	}
}

1667.10.19 = {
	heir = {
		name = "Iyasu"
		monarch_name = "Iyasu I"
		dynasty = "Solomonid"
		birth_date = 1660.1.1
		death_date = 1706.3.2
		claim = 95
		adm = 7
		dip = 9
		mil = 9
		leader = {	name = "Iyasu I"               	type = general	rank = 0	fire = 1	shock = 3	manuever = 3	siege = 0}
	}
}

1682.7.20 = {
	monarch = {
		name = "Iyasu I"
		dynasty = "Solomonid"
		adm = 7
		dip = 9
		mil = 9
		leader = {	name = "Iyasu I"               	type = general	rank = 0	fire = 1	shock = 3	manuever = 3	siege = 0}
	}
}

1682.7.20 = {
	heir = {
		name = "Taqla Haymanot"
		monarch_name = "Taqla Haymanot I"
		dynasty = "Solomonid"
		birth_Date = 1680.1.1
		death_date = 1708.6.2
		claim = 95
		adm = 4
		dip = 4
		mil = 3
	}
}

1706.3.2 = {
	monarch = {
		name = "Taqla Haymanot I"
		dynasty = "Solomonid"
		adm = 4
		dip = 4
		mil = 3
	}
}

1706.3.2 = {
	heir = {
		name = "Tewoflos"
		monarch_name = "Tewoflos"
		dynasty = "Solomonid"
		birth_date = 1690.1.1
		death_date = 1711.10.15
		claim = 95
		adm = 3
		dip = 3
		mil = 3
	}
}

1708.6.2 = {
	monarch = {
		name = "Tewoflos"
		dynasty = "Solomonid"
		adm = 3
		dip = 3
		mil = 3
	}
}

1708.6.2 = {
	heir = {
		name = "Yostos"
		monarch_name = "Yostos"
		dynasty = "Solomonid"
		birth_date = 1690.1.1
		death_date = 1716.1.20
		claim = 95
		adm = 3
		dip = 4
		mil = 3
	}
}

1711.10.15 = {
	monarch = {
		name = "Yostos"
		dynasty = "Solomonid"
		adm = 3
		dip = 4
		mil = 3
	}
}

1711.10.15 = {
	heir = {
		name = "Dawit"
		monarch_name = "Dawit III"
		dynasty = "Solomonid"
		birth_date = 1700.1.1
		death_date = 1721.5.19
		claim = 95
		adm = 4
		dip = 4
		mil = 4
	}
}

1716.1.20 = {
	monarch = {
		name = "Dawit III"
		dynasty = "Solomonid"
		adm = 4
		dip = 4
		mil = 4
	}
}

1716.1.20 = {
	heir = {
		name = "'Amsa Giyorgis"
		monarch_name = "'Amsa Giyorgis"
		dynasty = "Solomonid"
		birth_date = 1700.1.1
		death_date = 1730.9.20
		claim = 95
		adm = 8
		dip = 5
		mil = 6
	}
}

1721.5.19 = {
	monarch = {
		name = "'Amsa Giyorgis"
		dynasty = "Solomonid"
		adm = 8
		dip = 5
		mil = 6
	}
}

1721.5.19 = {
	heir = {
		name = "Iyasu"
		monarch_name = "Iyasu II"
		dynasty = "Solomonid"
		birth_Date = 1700.1.1
		death_date = 1755.5.27
		claim = 95
		adm = 3
		dip = 6
		mil = 6
	}
}

1730.9.20 = {
	monarch = {
		name = "Iyasu II"
		dynasty = "Solomonid"
		adm = 3
		dip = 6
		mil = 6
	}
}

1730.9.20 = {
	heir = {
		name = "'Iya'os"
		monarch_name = "'Iya'os"
		dynasty = "Solomonid"
		birth_date = 1730.1.1
		death_date = 1769.5.8
		claim = 95
		adm = 6
		dip = 5
		mil = 5
	}
}
		
1755.5.27 = {
	monarch = {
		name = "'Iya'os"
		dynasty = "Solomonid"
		adm = 6
		dip = 5
		mil = 5
	}
}

1755.5.27 = {
	heir = {
		name = "Yohannes"
		monarch_name = "Yohannes II"
		dynasty = "Solomonid"
		birth_date = 1720.1.1
		death_date = 1769.10.18
		claim = 95
		adm = 4
		dip = 4
		mil = 4
	}
}

1769.5.8 = {
	monarch = {
		name = "Yohannes II"
		dynasty = "Solomonid"
		adm = 4
		dip = 4
		mil = 4
	}
}

1769.5.8 = {
	heir = {
		name = "Tuqla Haymanot"
		monarch_name = "Tuqla Haymanot II"
		dynasty = "Solomonid"
		birth_date = 1750.1.1
		death_Date = 1777.9.16
		claim = 95
		adm = 5
		dip = 6
		mil = 5
	}
}

1769.10.18 = {
	monarch = {
		name = "Tuqla Haymanot II"
		dynasty = "Solomonid"
		adm = 5
		dip = 6
		mil = 5
	}
}

1769.10.18 = {
	heir = {
		name = "Salomon"
		monarch_name = "Salomon"
		dynasty = "Solomonid"
		birth_date = 1750.1.1
		death_date = 1779.7.21
		claim = 95
		adm = 3
		dip = 4
		mil = 4
	}
}

1777.9.16 = {
	monarch = {
		name = "Salomon"
		dynasty = "Solomonid"
		adm = 3
		dip = 4
		mil = 4
	}
}

1777.9.16 = {
	heir = {
		name = "Tuqla Giyorgis"
		monarch_name = "Tuqla Giyorgis"
		dynasty = "Solomonid"
		birth_date = 1760.1.1
		death_date = 1784.1.9
		claim = 95
		adm = 3
		dip = 3
		mil = 3
	}
}

1779.7.21 = {
	monarch = {
		name = "Tuqla Giyorgis"
		dynasty = "Solomonid"
		adm = 3
		dip = 3
		mil = 3
	}
}

1779.7.21 = {
	heir = {
		name = "Iyasu"
		monarch_name = "Iyasu III"
		dynasty = "Solomonid"
		birth_Date = 1770.1.1
		death_Date = 1788.4.25
		claim = 95
		adm = 4
		dip = 3
		mil = 3
	}
}

1784.1.9 = {
	monarch = {
		name = "Iyasu III"
		dynasty = "Solomonid"
		adm = 4
		dip = 3
		mil = 3
	}
}

1784.1.9 = {
	heir = {
		name = "Tuqla Haymanot"
		monarch_name = "Tuqla Haymanot III"
		dynasty = "Solomonid"
		birth_Date = 1760.1.1
		death_date = 1789.6.27
		claim = 95
		adm = 3
		dip = 4
		mil = 3
	}
}

1788.4.25 = {
	monarch = {
		name = "Tuqla Haymanot III"
		dynasty = "Solomonid"
		adm = 3
		dip = 4
		mil = 3
	}
}

1788.4.25 = {
	heir = {
		name = "Hezqeyas"
		monarch_name = "Hezqeyas"
		dynasty = "Solomonid"
		birth_date = 1760.1.1
		death_date = 1794.1.1
		claim = 95
		adm = 4
		dip = 5
		mil = 5
	}
}

1789.6.27 = {
	monarch = {
		name = "Hezqeyas"
		dynasty = "Solomonid"
		adm = 4
		dip = 5
		mil = 5
	}
}

1789.6.27 = {
	heir = {
		name = "Giyorgis Yohannes"
		monarch_name = "Giyorgis I Yohannes"
		dynasty = "Solomonid"
		birth_date = 1760.1.1
		death_Date = 1795.4.15
		claim = 95
		adm = 4
		dip = 2
		mil = 2
	}
}

1794.1.1 = {
	monarch = {
		name = "Giyorgis I Yohannes"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1794.1.1 = {
	heir = {
		name = "Mariam Salomon"
		monarch_name = "Mariam III Salomon"
		dynasty = "Solomonid"
		birth_date = 1780.1.1
		death_Date = 1795.12.10
		claim = 95
		adm = 4
		dip = 2
		mil = 2
	}
}

1795.4.15 = {
	monarch = {
		name = "Mariam III Salomon"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1795.4.15 = {
	heir = {
		name = "Giyorgis Yohannes"
		monarch_name = "Giyorgis I Yohannes"
		dynasty = "Solomonid"
		birth_date = 1770.1.1
		death_Date = 1796.5.20
		claim = 95
		adm = 4
		dip = 2
		mil = 2
	}
}

1795.12.10 = {
	monarch = {
		name = "Giyorgis I Yohannes"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1795.12.10 = {
	heir = {
		name = "Salomon"
		monarch_name = "Salomon III"
		dynasty = "Solomonid"
		birth_Date = 1770.1.1
		death_date = 1797.7.15
		claim = 95
		adm = 4
		dip = 2
		mil = 2
	}
}

1796.5.20 = {
	monarch = {
		name = "Salomon III"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1797.7.15 = {
	monarch = {
		name = "Yonas Letezum"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1798.1.4 = {
	monarch = {
		name = "Giyorgis I Yohannes"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1799.5.22 = {
	monarch = {
		name = "Salomon III"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1799.9.1 = {
	monarch = {
		name = "Demetros Arqedewos"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1800.3.24 = {
	monarch = {
		name = "Giyorgis I Yohannes"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1800.6.5 = {
	monarch = {
		name = "Demetros Arqedewos"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}

1801.6.11 = {
	monarch = {
		name = "Egwale Seyon Hezqeyas"
		dynasty = "Solomonid"
		DIP = 5
		ADM = 6
		MIL = 5
	}
}

1818.6.3 = {
	monarch = {
		name = "Iyoas II Hezqeyas"
		dynasty = "Solomonid"
		DIP = 2
		ADM = 4
		MIL = 2
	}
}
